Omerović, Nihad
| House | House of Representatives | 
|---|---|
| Party | People and Justice | 
| Caucuse | Caucus of People and Justice | 
| Election unit / Entity | General elections 2022. - FBiH / Election Unit 5 | 
| [email protected] | |
| Social links | 
 | 
                                
                                    
OTHER PERSONAL DATA OF THE MEMBERS OF PARLIAMENT                                
                                
                                    
                                        
                                
                            
                        
                        
                        
                        
                        
                        
                            
                        
                            
                        
                        
                    (Additional information from the MP)
                                    | Date and place of birth | 28.10.1969, Falešići, Srebrenik | 
| Professional qualifications | University degree | 
| High school | High school of mechanical engineering 1984 - 1987 | 
| Faculty | Faculty of Mining and Geology 1987 - 1998 | 
| M.A. Degree | Master's degree in technical sciences in the field of mineral raw materials preparation 2010 - 2012 | 
| Ph.D | Doctor of Technical Sciences in the field of mineral raw materials preparation 2012 - 2014 | 
| Professional experience | Mayor of Srebrenik Municipality until 2022 Technical department manager, "Ingram" d. d. Srebrenik until 2014 Director, „Inženjering i proizvodnja“ until 2008 Professor, Secondary Mixed School until 2006Secretary of the Secretariat for Social Activities until 2000 | 
| Foreign languages | Russian English | 
 
                
 
                                        
                                            